Comprehensive memberships combining 18-hole championship golf course privileges with full clubhouse amenities, TrackMan driving range bays, dining, and social events.



Lock in your exclusive 2027 Golf Membership with a discounted initiation fee today. Monthly dues don't begin until the course opens!
Up to 3 guests allowed for Golf Tee Times (See chart below for discounts). Bring your friends, family, or business associates to Apple Mountain with preferential member-guest rates.
| Membership | Guests per Tee Time | Guest Rate | When Guests Can Play |
|---|---|---|---|
πClub Memberships β’ Golf Privileges | |||
Heritage Classic$179/mo ($2,148/yr) | Up to 3 | 10% off public rate | πMonβFri & Weekends after 11 |
Legacy$279/mo ($3,348/yr) | Up to 3 | 15% off public rate | πMonβFri & Weekends after 11 |
Founders$479/mo ($5,748/yr) | Up to 3 | 20% off public rate | πAnytime (7 Days) |
Non-Resident$279/mo ($3,348/yr) | Up to 3 | 15% off public rate | πMonβFri & Weekends after 11 |
β³Golf-Only Memberships | |||
Social Golfer$599/yr ($50/mo) | Up to 3 | Regular public rate | πTue, Wed, Thu only |
Premier Golf$1,249/yr ($104/mo) | Up to 3 | 5% off public rate | πWeekdays + Weekends (After 11: $10 walk / $28 cart; Before 11: $55 with cart) |
Signature Golf$2,199/yr ($183/mo) | Up to 3 | 10% off public rate | πWeekdays + After 11 weekends |
Reserve Golf$3,299/yr ($275/mo) | Up to 3 | 20% off public rate | π7 Days Anytime |
Schedule your private club tour with our membership concierge.